Anchor Bolts
Size | Non-Galvanized | |
1/2" x 6" | ||
1/2" x 8" | ||
1/2" x 10" | ||
1/2" x 12" | ||
1/2" x 18" | ||
5/8" x 10" | ||
5/8" x 12" | ||
5/8" x 14" | ||
5/8" x 16" | ||
5/8" x 18" | ||
3/4" x 10" | ||
3/4" x 12" | ||
3/4" x 14" | ||
3/4" x 16" | ||
3/4" x 18" | ||
3/4" x 24" | ||
7/8" x 18" | ||
1" x 12" | ||
1" x 16" | ||
1" x 18" | ||
1" x 24" | ||
1" x 36" | ||
1 1/8" x 24" | ||
1 1/4" x 36" | ||
1 1/4" x 36" |